This table will give you a structured way to track the client’s goals and your progress in achieving them. You can easily adapt it to fit your Notion template.
Client Objectives | Description | Task | Timeline/Status |
---|---|---|---|
Generate qualified leads for property sales or rentals | Increase the number of potential buyers or renters through targeted outreach. | Identify target market segments (buyers, renters, investors). | Ongoing, Weekly reports on lead count. |
Use online platforms and ads to attract leads. | |||
Increase brand awareness in specific locations | Focus on building recognition and trust in key geographical areas for property sales. | Implement local SEO and geo-targeted campaigns. | Monthly SEO review, Ad performance tracking. |
Create location-specific content and ads. | |||
Convert leads into active prospects (interested buyers or tenants) | Engage with leads to assess interest and move them further down the pipeline. | Qualify leads based on criteria (budget, location, needs). | Daily follow-ups, Weekly lead qualification report. |
Follow up with personalized communication. | |||
Build a long-term pipeline of prospects for future sales | Develop an ongoing pipeline that ensures consistent sales leads over time. | Set up automated nurturing workflows. | Ongoing, Monthly pipeline review. |
Regularly engage leads via emails, newsletters, and updates. | |||
Reduce the cost per lead acquisition | Focus on reducing ad spend while maintaining lead quality and volume. | Optimize ad campaigns, targeting, and bidding strategies. | Weekly optimization of campaigns, Quarterly cost analysis |
Track conversion rates to improve ROI. | |||
Capture leads for high-value properties (luxury, commercial) | Attract high-net-worth individuals or businesses interested in premium properties. | Target niche platforms like luxury real estate listings. | Ongoing, Monthly review of luxury property inquiries |
Tailor campaigns for luxury or commercial buyers. | |||
Increase website traffic and inquiries from interested clients | Boost website traffic, leading to higher conversions and more inquiries. | Optimize landing pages for lead capture. | Ongoing, Monthly traffic report. |
Use PPC, SEO, and content marketing strategies to drive traffic. | |||
Enhance the overall client experience and satisfaction | Ensure leads have a smooth experience from initial contact to closing. | Provide quick, transparent communication. | Ongoing, Monthly feedback collection. |
Implement feedback surveys and refine the process based on input. |